Survey Reveals Canadians Think ISIS is the Biggest Global Threat; Most of the World Thinks Differently

Canadians have cited the Islamic militant group ISIS as their main issue of international concern. While 58% of us consider ISIS a significant danger to global security, less than half of Canadians are moved by the threat of climate change.

[ad_bb1]

We’re apparently also concerned about the actions of Iran, Russia, and the Internet, while disputes with China and global economic instability represent low potential for burden.

The findings are somewhat surprising considering our distant proximity to ISIS’ geographical stronghold, as well as our relatively mild role in antagonizing the group. Our dismal record on environmental protection might also suggest we shift our worries.

recently published survey by the Pew Research Center that asked people in 40 countries around the world what they see as the globe’s greatest threats to their countries concluded fourteen other publics, mostly in Europe and the Middle East, as well as the United States, echo our worry about the Islamic State of Iraq and Syria’s global advance.

Worldwide, most people consider climate change to be our planet’s most pressing cause for concern, a belief that is especially widespread in Latin America and Africa.

See a full breakdown of the survey’s results here.

Country Global climate change Global economic instability ISIS Iran’s nuclear program Cyber-attacks Tensions with Russia Territorial disputes with China
U.S. 42% 51% 68% 62% 59% 43% 30%
Canada 45% 32% 58% 43% 39% 35% 19%
France 48% 49% 71% 43% 47% 41% 16%
Germany 34% 26% 70% 39% 39% 40% 17%
Italy 45% 48% 69% 44% 25% 27% 17%
Poland 14% 26% 29% 26% 22% 44% 11%
Spain 59% 63% 77% 52% 35% 39% 20%
U.K. 38% 32% 66% 41% 34% 41% 16%
Russia 22% 43% 18% 15% 14% * 8%
Ukraine 20% 35% 9% 11% 4% 62% 4%
Turkey 35% 33% 33% 22% 22% 19% 14%
Jordan 36% 39% 62% 29% 26% 18% 16%
Lebanon 44% 39% 84% 30% 17% 18% 16%
Palest. ter. 33% 32% 54% 17% 24% 12% 10%
Israel 14% 28% 44% 53% 18% 6% 3%
Australia 37% 32% 69% 38% 37% 31% 17%
China 19% 16% 9% 8% 12% 9% *
India 73% 49% 41% 28% 45% 30% 38%
Indonesia 42% 41% 65% 29% 22% 15% 11%
Japan 42% 30% 72% 39% 39% 32% 52%
Malaysia 37% 37% 21% 11% 20% 9% 12%
Pakistan 25% 6% 14% 9% 14% 7% 18%
Philippines 72% 52% 49% 47% 49% 38% 56%
South Korea 40% 31% 75% 41% 55% 24% 31%
Vietnam 58% 37% 30% 22% 32% 19% 60%
Argentina 57% 49% 34% 31% 28% 22% 18%
Brazil 75% 60% 46% 49% 47% 33% 28%
Chile 62% 39% 31% 31% 22% 15% 15%
Mexico 54% 46% 23% 28% 30% 16% 14%
Peru 75% 58% 35% 42% 35% 26% 27%
Venezuela 60% 60% 28% 35% 38% 22% 24%
Burkina Faso 79% 50% 41% 28% 25% 17% 15%
Ethiopia 59% 50% 38% 23% 28% 20% 20%
Ghana 71% 67% 46% 34% 42% 30% 29%
Kenya 58% 44% 35% 29% 35% 19% 20%
Nigeria 65% 48% 36% 24% 29% 25% 24%
Senegal 51% 59% 35% 33% 37% 20% 16%
South Africa 47% 33% 26% 25% 28% 18% 22%
Tanzania 49% 56% 51% 37% 46% 30% 26%
Uganda 74% 62% 39% 33% 30% 24% 23%

[ad_bb2]